Bharti AXA Equity Fund
Objective :
Bharti AXA Equity Fund aims to generate income and long-term capital appreciation through a diversified portfolio of predominantly equity and equity-related securities including equity derivatives, across all market capitalizations.
Structure :
Open Ended Equity Growth Scheme
Inception Date :
October 21, 2008
Plans and Options under the Plan :
Regular Plan, Eco Plan & Institutional Plan with Growth/Bonus/Dividend option.
Entry Load :
Nil
Exit Load :
1% - if redeemed within 1 year from the date of allotment; Nil - if redeemed after 1 year from the date of allotment.
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
BOI AXA Equity Fund Eco Plan- Growth | 38.39 | 38.01 | 0.00 | 14-Dec-2017 |
BOI AXA Equity Fund Eco Plan-Bonus | 38.39 | 38.01 | 0.00 | 14-Dec-2017 |
BOI AXA Equity Fund Eco Plan-Quarterly Dividend | 13.76 | 13.62 | 0.00 | 14-Dec-2017 |
BOI AXA Equity Fund Regular Plan- Growth | 36.67 | 36.30 | 36.67 | 14-Dec-2017 |
BOI AXA Equity Fund Regular Plan- Quarterly Dividend | 14.32 | 14.18 | 14.32 | 14-Dec-2017 |
BOI AXA Equity Fund Regular Plan- Regular Dividend | 14.36 | 14.22 | 14.36 | 14-Dec-2017 |
BOI AXA Equity Fund Regular Plan-Bonus | 36.66 | 36.29 | 36.66 | 14-Dec-2017 |
BOI AXA Equity Fund Eco Plan-Regular Dividend | 16.32 | 16.16 | 0.00 | 14-Dec-2017 |
- dalbir singh:Bharti AXA Equity Fund is very nice03-Jul-2012 12:10 PMReply