DSP BlackRock Liquidity Fund
Objective :
DSP BlackRock Liquidity Fund seeks to generate reasonable returns commensurate with low risk from a portfolio constituted of money market and high quality debts.
Structure :
Open-ended Income Scheme
Inception Date :
May 25, 2004
Plans and Options under the Plan :
Regular & Institutional plans with Dividend / Growth option.
Face Value (Rs/Unit):
Rs. 10
Minimum Investment :
Regular – Rs. 5,000 and multiples of Re. 1/- thereafter. Institutional - Rs. 1 crore and multiples of Re. 1/- thereafter.
Entry Load :
Nil
Exit Load :
Nil
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
DSP BlackRock Liquidity Fund - Regular Plan - Daily Dividend | 10.0117 | 10.0117 | 10.0117 | 08-Sep-2017 |
DSP BlackRock Liquidity Fund - Regular Plan Weekly Dividend | 12.4125 | 12.4125 | 12.4125 | 08-Sep-2017 |
DSP BlackRock Liquidity Fund - Regular Plan - Growth | 39.1078 | 39.1078 | 39.1078 | 08-Sep-2017 |
DSP BlackRock Liquidity Fund- Regular Plan - Daily Dividend | 1000.8071 | 1000.8071 | 1000.8071 | 14-Dec-2017 |
DSP BlackRock Liquidity Fund - Regular Plan - Growth | 2424.4784 | 2424.4784 | 2424.4784 | 14-Dec-2017 |
DSP BlackRock Liquidity Fund - Regular Plan - Weekly Dividend | 1000.8077 | 1000.8077 | 1000.8077 | 14-Dec-2017 |
- Santhosh:I just want to know all about liquidity funds like how to invest, what is the minimum period of return, risk involved and other highlight points?27-Nov-2012 12:41 PMReply