Principal Money Manager Fund
Objective :
The fund seeks to achieve regular income and capital appreciation through investment in debt securities and money market.
Structure :
Open ended liquid scheme.
Inception Date :
December 28, 2007
Plans and Options under the Plan :
Regular Plan and Institutional Plan with Growth and Dividend option. Each of the Dividend Options will have a frequency of declaration of dividend on a Daily, Weekly and Monthly basis. Further, the aforesaid dividend options will have the facility of re-investment, pay-out and sweep.
Face Value (Rs/Unit):
Rs 10
Minimum Investment :
Regular Plan- Rs. 10,000 and any amount thereafter under each option. Institutional Plan Rs 1 crore and any amount thereafter under the plan, with a minimum of 1 lakh in each option.
Entry Load :
Nil
Exit Load :
Nil
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
Principal Money Manager Fund-Daily Dividend Option | 1005.4300 | 1005.4300 | 1005.4300 | 14-Dec-2017 |
Principal Money Manager Fund-Growth Option | 1924.2918 | 1924.2918 | 1924.2918 | 14-Dec-2017 |
Principal Money Manager Fund-Monthly Dividend Option | 1062.9416 | 1062.9416 | 1062.9416 | 14-Dec-2017 |
Principal Money Manager Fund-Weekly Dividend Option | 1018.9213 | 1018.9213 | 1018.9213 | 14-Dec-2017 |
Principal Money Manager Fund-Regular Plan-Daily Dividend Option | 10.0247 | 10.0247 | 10.0247 | 23-Sep-2010 |
Principal Money Manager Fund-Regular Plan-Growth Option | 11.4108 | 11.4108 | 11.4108 | 23-Sep-2010 |
Principal Money Manager Fund-Regular Plan-Monthly Dividend Option | 10.5985 | 10.5985 | 10.5985 | 23-Sep-2010 |
Principal Money Manager Fund-Regular Plan-Weekly Dividend Option | 10.1048 | 10.1048 | 10.1048 | 23-Sep-2010 |
- Milind Deshpande:I want to redeem principal growth fund dividend. option unit. please guide.05-Mar-2013 03:01 PMReply