ICICI Prudential Income Plan
Objective :
ICICI Prudential Income Plan seeks to generate income through investments in a basket of debt instruments of various maturities with a view to maximise income while maintaining the optimum balance of yield, safety and liquidity.
Structure :
Open-ended Debt Fund
Inception Date :
June 19, 1998
Plans and Options under the Plan :
Growth/Growth-AEP (Appreciation & Regular) and Dividend (Quarterly & Half Yearly).
Face Value (Rs/Unit):
Rs. 10
Minimum Investment :
Rs.5000 / Rs.25,000 for AEP
Entry Load :
Nil.
Exit Load :
Nil.
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
ICICI Prudential Income - Half Yearly Dividend | 10.8657 | 10.8385 | 10.8657 | 14-Dec-2017 |
ICICI Prudential Income - Growth | 54.3978 | 54.2618 | 54.3978 | 14-Dec-2017 |
ICICI Prudential Income - Institutional Dividend Halfyearly | 11.3619 | 11.3335 | 11.3619 | 14-Dec-2017 |
ICICI Prudential Income Plan-Institutional Option-Growth | 58.5459 | 58.3995 | 58.5459 | 14-Dec-2017 |
ICICI Prudential Income Plan-Institutional Quarterly Dividend | 11.1060 | 11.0782 | 11.1060 | 14-Dec-2017 |
ICICI Prudential Income - Quarterly Dividend | 11.7105 | 11.6812 | 11.7105 | 14-Dec-2017 |
- Surinder kaul:I invested Rs 5 lacs in income plan regular growth P22 on 29th jan 2013.Since this 100%debt fund,i expect this fund to grow by atleast 8-9 %pa but i observe that it is not showing the same trend.Pl let me know why is it not showing growth considering it is a debt fund04-Mar-2013 01:34 PMReply