Reliance Liquid Fund
Objective :
Reliance Liquid Fund seeks to generate optimal returns consistent with moderate levels of risk and high liquidity.
Structure :
Open-ended Liquid Scheme
Inception Date :
December 04, 2001
Plans and Options under the Plan :
Treasury Plan, Cash Plan
Face Value (Rs/Unit):
Rs. 10
Minimum Investment :
Rs.5000.
Entry Load :
Nil.
Exit Load :
Nil.
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
Reliance Liquid Fund-Cash Plan-Daily Dividend Reinvestment Option | 1114.1500 | 1114.1500 | 1114.1500 | 14-Dec-2017 |
Reliance Liquid Fund-Cash Plan-Weekly Dividend Reinvestment Option | 1092.6686 | 1092.6686 | 1092.6686 | 14-Dec-2017 |
Reliance Liquid Fund-Cash Plan-Growth Plan | 2646.7023 | 2646.7023 | 2646.7023 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan -Daily Dividend Reinvestment Option | 1528.7400 | 1528.7400 | 1528.7400 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan -Growth Plan | 4137.0515 | 4137.0515 | 4137.0515 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan -Monthly Dividend Plan | 1590.6690 | 1590.6690 | 1590.6690 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan -Weekly Dividend Reinvestment Option | 1531.8827 | 1531.8827 | 1531.8827 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan-Retail Option - Daily Dividend Reinvestmetn Option | 1524.2800 | 1524.2800 | 1524.2800 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan-Retail Option - Growth Plan | 3851.3588 | 3851.3588 | 3851.3588 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan-Retail Plan - Weekly Dividend Reinvestment Option | 1035.0947 | 1035.0947 | 1035.0947 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan-Retail Plan Monthly Dividend Plan | 1331.6989 | 1331.6989 | 1331.6989 | 14-Dec-2017 |
Reliance Liquid Fund-Treasury Plan-Retail Plan Quarterly Dividend Plan | 1231.5206 | 1231.5206 | 1231.5206 | 14-Dec-2017 |
- Abhijeet Kalhapure:I want to invest in this fund. But I have some queries. How can i contact the Reliance Liquid Fund?08-Aug-2012 11:42 AMReply
- Devadoss Eswar:It would be more useful to include the trailing returns figs of the MFs too here !28-Jun-2012 04:44 PMReply