Reliance Natural Resources Fund
Objective :
Reliance Natural Resources Fund seeks to generate capital appreciation & provide long-term growth opportunities by investing in companies principally engaged in the discovery, development, production, or distribution of natural resources and the secondary objective is to generate consistent returns by investing in debt and money market securities.
Structure :
Open Ended Equity Scheme
Inception Date :
July 20, 2009
Plans and Options under the Plan :
Retail Plan & Institutional Plan with Dividend / Growth/Bonus option.
Minimum Investment :
Retail Plan: Rs. 5000 and in multiples of Re. 1 thereafter. Institutional Plan: Rs. 5 crore and in multiples of Re. 1 thereafter.
Entry Load :
Nil.
Exit Load :
If redeemed or switched out on or before completion of 1 year from the date of allotment of units – 1%
If redeemed or switched out after the completion of 1 year from the date of allotment of units – Nil.
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
Reliance Natural Resources Fund-Dividend Plan-Dividend Option | 8.1881 | 8.1062 | 8.1881 | 06-Sep-2013 |
Reliance Natural Resources Fund-Growth Plan-Bonus Option | 8.1881 | 8.1062 | 8.1881 | 06-Sep-2013 |
Reliance Natural Resources Fund-Growth Plan-Growth Option | 8.1881 | 8.1062 | 8.1881 | 06-Sep-2013 |
Reliance Natural Resources Fund - Institutional Plan - Bonus Option | 10.0000 | 9.9000 | 10.0000 | 01-Apr-2010 |
Reliance Natural Resources Fund - Institutional Plan - Dividend Option | 10.0000 | 9.9000 | 10.0000 | 01-Apr-2010 |
Reliance Natural Resources Fund - Institutional Plan - Growth Option | 10.0000 | 9.9000 | 10.0000 | 01-Apr-2010 |
From last five years