Reliance Regular Savings Fund
Objective :
Reliance Regular Savings Fund provides the choice of investing in Debt, Equity or Balanced options with a pertinent investment objective and pattern for each option.
Structure :
Open Ended Scheme
Inception Date :
June 10, 2005
Plans and Options under the Plan :
Debt Plan, Equity Plan, Balanced Plan.
Face Value (Rs/Unit):
Rs. 10
Minimum Investment :
Rs. 500 and in multiples of Re. 1 thereafter.
Entry Load :
Nil.
Exit Load :
1% - if redeemed or switched out on or before completion of 1 year from the date of allotment of units.
Nil - if redeemed or switched out after the completion of 1 year from the date of allotment of units.
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
Reliance Regular Savings Fund-DEBT OPTION -Growth Option | 12.7630 | 12.7630 | 12.7630 | 20-May-2010 |
Reliance Regular Savings Fund-EQUITY OPTION-Growth Plan | 73.9335 | 73.1942 | 73.9335 | 14-Dec-2017 |
Reliance Regular Savings Fund-BALANCED OPTION-Growth Option | 20.1526 | 19.9511 | 20.1526 | 20-May-2010 |
Reliance Regular Savings Fund-DEBT OPTION-Dividend Option | 12.2251 | 12.2251 | 12.2251 | 20-May-2010 |
Reliance Regular Savings Fund-EQUITY OPTION-Dividend Plan | 27.1113 | 26.8402 | 27.1113 | 14-Dec-2017 |
Reliance Regular Savings Fund-BALANCED OPTION-Dividend Option | 14.1280 | 13.9867 | 14.1280 | 20-May-2010 |
Reliance Regular Savings Fund-DEBT OPTION- Institutional Plan-Dividend Option | 12.2871 | 12.2871 | 12.2871 | 20-May-2010 |
Reliance Regular Savings Fund-DEBT OPTION- Institutional Plan-Growth Option | 12.8413 | 12.8413 | 12.8413 | 20-May-2010 |
Reliance Regular Savings Fund - Balanced Option - Dividend Plan | 18.3072 | 18.1241 | 18.3072 | 14-Dec-2017 |
Reliance Regular Savings Fund - Debt Option - Institutional Quarterly Dividend Plan | 12.8707 | 12.7420 | 12.8707 | 28-Apr-2014 |
Reliance Regular Savings Fund - Balanced Option - Growth Plan | 54.3258 | 53.7825 | 54.3258 | 14-Dec-2017 |
Reliance Regular Savings Fund - Debt Option - Institutional Growth Plan | 24.5308 | 24.2855 | 24.5308 | 14-Dec-2017 |
Reliance Regular Savings Fund - Debt Option - Quarterly Dividend Plan | 13.2503 | 13.1178 | 13.2503 | 14-Dec-2017 |
Reliance Regular Savings Fund - Debt Option - Growth Plan | 23.7903 | 23.5524 | 23.7903 | 14-Dec-2017 |
Thank you