SBI Magnum Gilt Fund Long Term Plan
Objective :
To provide the investors with returns generated through investments in government securities issued by the Central Government and / or a State Government.
Structure :
Open-ended Gilt Scheme
Inception Date :
January 01, 2003
Plans and Options under the Plan :
Quarterly Dividend option and Growth option
Face Value (Rs/Unit):
Rs. 10
Minimum Investment :
Rs. 25000/- and in multiples of Rs. 5000/- thereafter for the Growth option. Rs. 1,00,000/- and in multiples of Rs. 5000/- thereafter for dividend option.
Entry Load :
Nil.
Exit Load :
0.25% for exit within 90 days from date of investment.
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
SBI MGLT- DIVIDEND - PF (Fixed Period - 1 Yr) Option | 13.3359 | 13.2692 | 13.3359 | 14-Dec-2017 |
SBI MGLT- DIVIDEND - PF (Fixed Period - 2 Yrs) Option | 13.4828 | 13.4154 | 13.4828 | 14-Dec-2017 |
SBI MGLT- DIVIDEND - PF (Fixed Period - 3 Yrs) Option | 13.1103 | 13.0447 | 13.1103 | 14-Dec-2017 |
SBI MGLT- DIVIDEND - PF (Regular) Option | 13.8944 | 13.8249 | 13.8944 | 14-Dec-2017 |
SBI MGLT- GROWTH - PF (Fixed Period - 1 Yr) Option | N.A. | N.A. | N.A. | 04-Sep-2017 |
SBI MGLT- GROWTH - PF (Fixed Period - 2 Yrs) Option | N.A. | N.A. | N.A. | 04-Sep-2017 |
SBI MGLT- GROWTH - PF (Fixed Period - 3 Yrs) Option | 22.9558 | 22.8410 | 22.9558 | 14-Dec-2017 |
SBI MGLT- GROWTH - PF (Regular) Option | 24.5693 | 24.4465 | 24.5693 | 14-Dec-2017 |
SBI MAGNUM GILT FUND - REGULAR PLAN - LONG TERM - DIVIDEND | 13.7274 | 13.7274 | 13.7274 | 14-Dec-2017 |
SBI MAGNUM GILT FUND - LONG TERM - REGULAR PLAN - GROWTH | 38.2742 | 38.2742 | 38.2742 | 14-Dec-2017 |
- suresh prajapati:i would like to buy sip for 20years .i have to invest 1500 P/M,so on maturity date how much money i will get......reply soon because i have to start invest very early.14-Feb-2013 12:15 PMReply