SBI Premier Liquid Fund
Objective :
To provide attractive returns to investors either through periodic dividends or through capital appreciation through an actively managed portfolio of debt and money market instruments. Income may be generated through the receipt of coupon payments, the amortization of the discount on the debt instruments, receipt of dividends or purchase and sale of securities in the underlying portfolio.
Structure :
Open-ended Short Term Debt Scheme
Inception Date :
March 23, 2007
Plans and Options under the Plan :
Institutional Plan and Super Institutional Plan
Face Value (Rs/Unit):
Rs. 10
Minimum Investment :
For Institutional Plan - Rs 50 lacs and multiples of Rs 1 lac. For Super Institutional Plan - Rs 5 crores and multiples of Rs 1 lac.
Entry Load :
Nil.
Exit Load :
Nil.
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
SBI Premier Liquid Fund - Institutional - Fortnightly Dividend | 1025.2335 | 1025.2335 | 1025.2335 | 14-Dec-2017 |
SBI Premier Liquid Fund - Institutional - Weekly Dividend | 1061.2421 | 1061.2421 | 1061.2421 | 14-Dec-2017 |
SBI Premier Liquid Fund - Institutional - Daily Dividend | 1003.2500 | 1003.2500 | 1003.2500 | 14-Dec-2017 |
SBI Premier Liquid Fund - Institutional - Growth | 2686.5536 | 2686.5536 | 2686.5536 | 14-Dec-2017 |
SBI Premier Liquid Fund - REGULAR PLAN - Fortnightly Dividend | 1013.9061 | 1013.9061 | 1013.9061 | 14-Dec-2017 |
SBI Premier Liquid Fund - REGULAR PLAN -Weekly Dividend | 1061.9495 | 1061.9495 | 1061.9495 | 14-Dec-2017 |
SBI Premier Liquid Fund - REGULAR PLAN - Daily Dividend | 1003.2500 | 1003.2500 | 1003.2500 | 14-Dec-2017 |
SBI Premier Liquid Fund - REGULAR PLAN -Growth | 2661.5055 | 2661.5055 | 2661.5055 | 14-Dec-2017 |
- SHARAD HALEN:we are registered partnership firm purchased sbi premier liquid fund regular plan growth unit. how we will be taxed . we have to pay as short term capital gain or full tax rate we have to pay. please guide us.30-May-2016 02:17 PMReply