Sundaram BNP Paribas Select Debt
Objective :
Sundaram BNP Paribas Select Debt seeks to earn regular income by investing primarily in fixed income securities, which may be paid as dividend or reinvested at the option of the investor.
Structure :
Open Ended Income Scheme
Inception Date :
August 30, 2002
Plans and Options under the Plan :
Dynamic Asset Plan, Short Term Asset Plan.
Face Value (Rs/Unit):
Rs 10.
Minimum Investment :
Rs. 5000.
Entry Load :
Nil.
Exit Load :
Nil.
Daily NAV & Price:
Scheme | NAV | Repurchase Price | Sale Price | Date |
---|---|---|---|---|
Sundaram Select Debt-Dynamic Asset Plan-Half-yearly Dividend | 0.0000 | 0.0000 | 0.0000 | 26-Sep-2013 |
Sundaram BNP Paribas Select Debt-Dynamic Asset Plan-Quarterly Dividend | 0.0000 | 0.0000 | 0.0000 | 15-Oct-2010 |
Sundaram BNP Paribas Select Debt-3-Year Asset Plan-Annual Div | 0.0000 | 0.0000 | 0.0000 | 19-Sep-2008 |
Sundaram BNP Paribas Select Debt-3-Year Asset Plan-Appreciation Option | 0.0000 | 0.0000 | 0.0000 | 19-Sep-2008 |
Sundaram BNP Paribas Select Debt-3-Year Asset Plan-Half-Yearly Div | 0.0000 | 0.0000 | 0.0000 | 19-Sep-2008 |
Sundaram BNP Paribas Select Debt-3-Year Asset Plan-Quarterly Div | 0.0000 | 0.0000 | 0.0000 | 19-Sep-2008 |
Sundaram BNP Paribas Select Debt-5-Year Asset Plan-Annual Div | 0.0000 | 0.0000 | 0.0000 | 19-Sep-2008 |
Sundaram BNP Paribas Select Debt-5-Year Asset Plan-Appreciation Option | 0.0000 | 0.0000 | 0.0000 | 19-Sep-2008 |
Sundaram BNP Paribas Select Debt-5-Year Asset Plan-Half-Yearly Div | 0.0000 | 0.0000 | 0.0000 | 19-Sep-2008 |
Sundaram BNP Paribas Select Debt-5-Year Asset Plan-Quarterly Div | 0.0000 | 0.0000 | 0.0000 | 19-Sep-2008 |
Sundaram BNP Paribas Select Debt-Dynamic Asset Plan-Annual Divided | 0.0000 | 0.0000 | 0.0000 | 15-Oct-2010 |
Sundaram BNP Paribas Select Debt-Dynamic Asset Plan-Appreciation | 0.0000 | 0.0000 | 0.0000 | 15-Oct-2010 |
Sundaram BNP Paribas Select Debt-Long-Term Asset Plan-Annual Div | 0.0000 | 0.0000 | 0.0000 | 22-Sep-2008 |
Sundaram BNP Paribas Select Debt-Long-Term Asset Plan-Appreciation Option | 0.0000 | 0.0000 | 0.0000 | 22-Sep-2008 |
Sundaram BNP Paribas Select Debt-Long-Term Asset Plan-Half-Yearly Div | 0.0000 | 0.0000 | 0.0000 | 22-Sep-2008 |
Sundaram BNP Paribas Select Debt-Long-Term Asset Plan-Quarterly Div | 0.0000 | 0.0000 | 0.0000 | 22-Sep-2008 |
Sundaram Select Debt-Short-term Asset Plan-Annual Div | 12.1031 | 12.1031 | 12.1031 | 14-Dec-2017 |
Sundaram Select Debt-Short-term Asset Plan-Appreciation Option | 29.3038 | 29.3038 | 29.3038 | 14-Dec-2017 |
Sundaram Select Debt-Short-term Asset Plan-Fortnighty Dividend Reinvst | 13.0130 | 13.0130 | 13.0130 | 14-Dec-2017 |
Sundaram Select Debt-Short-term Asset Plan-Half-Yearly Div | 12.1763 | 12.1763 | 12.1763 | 14-Dec-2017 |
Sundaram Select Debt-Short-term Asset Plan-Monthly Dividend | 12.6224 | 12.6224 | 12.6224 | 14-Dec-2017 |
Sundaram Select Debt-Short-term Asset Plan-Quarterly Div | 11.8627 | 11.8627 | 11.8627 | 14-Dec-2017 |
Sundaram Select Debt-Short-term Asset Plan-Weekly Dividend | 14.0767 | 14.0767 | 14.0767 | 14-Dec-2017 |
- Chandra Deo Singh:I want Statement of my Sundaram BNP Paribas Fund.04-Oct-2012 12:14 PMReply
- shanjoy paul:How to get my account statement?20-Jun-2012 09:20 PMReply